Recently Approved Grants
Human Sciences
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Religion as a Source of Social and Moral Development: Evidence from the Pentecostal Revolution in Africa | London School of Economics and Political Science | Nathan Nunn, Jonathan Weigel | $233,984 |
Religion and Social Change over Two Centuries: Mapping the Activities of the Catholic Church from Documents in the Vatican Secret Archive | Baylor University | Juan Carlos Esparza Ochoa, Robert Woodberry | $231,955 |
What shall we call God? An investigation of the role of metaphor in religious cognition. | University of Houston | Adam Fetterman, Brian Meier | $135,705 |
The Scientific Study of Religious Cognition in Brazil | Indiana University | Kevin Ladd | $234,772 |
Natural Sciences
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Bringing the EES to the Classroom | University Court of the University of St Andrews | Kevin Laland, Tobias Uller | $200,950 |
Universal growth laws in the chemistry of life processes | University of Massachusetts | Jason Green | $234,800 |
Revealing the Role of Culture in the Emergence and Distinctiveness of Homo sapiens | Berkeley Geochronology Center | Paul Renne | $1,182,866 |
Philosophy and Theology
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
New Visions in Theological Anthropology: Engaging with the Behavioral Sciences | University Court of the University of St Andrews | John Perry | $2,731,739 |
Supporting Constructive Research on the Existence of God in Spanish-Speaking Latin America | Pontificia Universidad Catolica de Chile | José Tomás Alvarado | $231,566 |
Supporting Future Science-Engaged Analytic Theologians in Germany | Katholisch-Theologische Fakultät, Ruhr-Universität Bochum, Germany | Benedikt Göcke | $206,400 |
Public Engagement
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Integrating Science and Faith at Catholic High Schools Nationwide | University of Notre Dame | Christopher Baglow | $1,022,318 |
Engaging the Church and the World through BioLogos Conferences and Events | BioLogos Foundation Inc | Deborah Haarsma, David Buller | $365,905 |
The Idea of a University: Pilot Program on Faith and Science | The Foundation For Excellence In Higher Education, Inc. | Mitchell Muncy | $234,800 |
Character Virtue Development
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Advancing the scientific understanding and practice of intellectual humility | OpenMind Platform, Inc. | Jonathan Haidt, Caroline Mehl | $2,605,324 |
From “me” to “we”: Children’s attention to kindness, caring, and consideration for others through perspective shifts in language | Regents of the University of Michigan | Susan Gelman | $232,778 |
Individual Freedom and Free Markets
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Exploring the Role of Freedom in Human Progress | Cato Institute | Ian Vasquez | $1,470,551 |
Creating jobs and alleviating poverty through business support in Indonesia | Transformational Business Network International | Reuben Coulter, Melvyn Mak | $204,562 |
Recently Featured Grants
Rediscovering the Greek Revolution’s Roots in Classical Liberalism |
Chance, Necessity, and the Origins of Life |
Grantees in the News