Recently Approved Grants
Human Sciences
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Old Dominion University Research Foundation | Saikou Diallo; Wesley Wildman | $3,998,981 | |
Advancing Interprofessional Spiritual Care in Clinical Settings | George Washington University | Christina Puchalski; George Fitchett | $233,687 |
Purpose, Legacy, and Love: The Enduring Power of Connecting the Generations | Civic Ventures | Marc Freedman; Eunice Lin Nichols | $4,500,000 |
Natural Sciences
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Leiden University | Larissa Mendoza Straffon | $205,957 | |
Planning Grant for ‘Supporting Structures: Innovative Partnerships to Develop the Future of Bench Science at Christian Liberal Arts Institutions’ | CCCU-UK | Stan Rosenberg | $234,797 |
Philosophy and Theology
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
William Whitney- ACT Fellowship Application | Azusa Pacific University | William Whitney | $219,915 |
A New Philosophy of Symmetry: Gauge, Composition, and Empirical Content | University of Notre Dame | Nicholas Teh; James Read | $230,503 |
Humility in Inquiry: Foundations and New Directions | Fordham University | Nathan Ballantyne; Norbert Schwarz | $3,412,760 |
Evolution, ethics, and human origins: A deep-time perspective on human morality | St Louis University | Helen De Cruz; Johan De Smedt | $61,319 |
The Muslim Worldview, creating tools for spiritual development and renewal in the secular age | The Oasis Initiative Foundation | Faisal Ghias; Sana Syed | $232,800 |
Public Engagement
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Science for Nuns and Monks: Independent Documentary | University of California Santa Barbara | Kum-Kum Bhavnani | $234,735 |
Fifth International Vatican Conference – Exploring the Mind, Body and Soul | Cura Foundation | Tomasz Trafny; Robin L. Smith | $750,000 |
Expanding the Dialogue: Reaching a New Generation of University Audiences with Science and the Big Questions | Veritas Forum Inc. | Andrew Schuman | $2,482,512 |
Character Virtue Development
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Development of an Intensive Measurement Instrument for Measuring Adolescent Youth Purpose and Related Virtues in High School Students | American Institutes for Research in the Behavioral Sciences | Juliette Berg | $234,800 |
The Character and Virtue Development in Youth Ministry (CVDYM) Project | Fuller Theological Seminary | Kara Powell; Tyler Greenway | $1,394,471 |
Mental Healthcare, Virtue, and Human Flourishing | Trustees of Boston University | Steven Sandage; Jesse Owen | $2,023,012 |
Individual Freedom & Free Markets
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Constitutional Ambassadors | National Constitution Center | Jeffrey Rosen; Kerry Sautner | $2,500,000 |
Recently Featured Grants
Grantees in the News